| Name |
Description |
Price |
| "*" | UPRATE DUE TO OVER ADVANCE ON AMOUNT FINANCED | 0.25% |
| "**" | UPRATE DUE TO OVER ADVANCE ON AMOUNT FINANCED | 0.50% |
| Finance Rates |
| Zone 1 + Prefect or Near Prefect Credit | Term:24,36,48,60,63 (Subject to TFS change and approval.)* | 4.40% |
| Zone 1+ Prefect or Near Prefect Credit | Term:66 months (Subject to TFS change and approval.)* | 4.65% |
| Zone 1+ Prefect or Near Prefect Credit | Term:72 months (Subject to TFS change and approval.)* | 5.15% |
| Zone 1+ (Perfect or Near Perfect Credit) | Term 75 months (Subject to TFS Approval and Change)* | 5.65% |
| Zone 1 + Perfect or Near Perfect Credit | Term: 84 months (Subject to TFS change and approval)* | 6.65% |
| Zone 1 - Superior Credit | Term: 24, 36, 48,60,63 months (Subject to TFS change and approval.)* | 4.65% |
| Zone 1 - Superior Credit | Term: 66 months (Subject to TFS change and approval.)* | 4.90% |
| Zone 1 - Superior Credit | Term: 72 months (Subject to TFS change and approval.)* | 5.40% |
| Zone 1 Superior Credit | Term 75 months (Subject to TFS Approval and Change)* | 5.90% |
| Zone 1 Superior Credit | Term: 84 months (Subject to TFS change and approval)* | 6.90% |
| Zone 2 - Above Average Credit | Term: 24, 36, 48,60,63 months (Subject to TFS change and approval.)* | 7.34% |
| Zone 2 - Above Average Credit | Term: 66 months (Subject to TFS change and approval.)* | 7.84% |
| Zone 2-Above Average Credit | Term: 72 months (Subject to TFS change and approval.)* | 8.34% |
| Zone 2 - Above Average Credit | Term: 75 months (Subject to TFS change and approval.)* | 8.84% |
| Zone 3 - Average Credit | Term: 24, 36, 48, 60, 63 months (Subject to TFS change and approval.)* | 9.49% |
| Zone 3 - Average Credit | Term: 66 months (Subject to TFS change and approval.)* | 9.99% |
| Zone 3-Average Credit | Term: 72 months (Subject to TFS change and approval.)* | 10.49% |
| Zone 3 - Average Credit | Term: 75 months (Subject to TFS change and approval.)* | 10.99% |
| Zone 4 - Just Below Average Credit | Term: 24, 36, 48, 60 months (Subject to TFS change and approval.)** | 12.99% |
| Zone 4 - Just Below Average Credit | Term: 63,66 months (Subject to TFS change and approval.)** | 13.24% |
| Zone 4-Just below average credit | Term 72 Months (Subject to TFS change and approval)** | 13.59% |
| Zone 4 - Just Below Average Credit | Term: 75 months (Subject to TFS change and approval.)** | 14.09% |
| ZONE 5 - Below Average Credit | TERM 24, 36, 48, 60 MONTHS ( SUBJECT TO TFS APPROVAL AND CHANGE)** | 15.60% |
| ZONE 5 Below Average Credit | Term: 63 months (subject to TFS change and approval.)** | 15.85% |
| ZONE 5 - Below Average Credit | TERM 66 MONTHS ( SUBJECT TO TFS change and approval)** | 15.90% |
| Zone 5 Below Average Credit | Term 72 Months(Subject To TFS Change and Approval)** | 16.40% |
| ZONE 5 - Below Average Credit | TERM 75 MONTHS (SUBJECT TO TFS APPROVAL AND CHANGE)** | 16.90% |
| Zone 6 - Poor Credit | Term:24, 36, 48, 60 months (Subject to TFS change and approval.)** | 16.65% |
| Zone 6- Poor Credit | Term: 63 months (subject to TFS change and approval.)** | 16.90% |
| Zone 6 - Poor Credit | Term: 66 Months (Subject to TFS change and approval.)** | 17.70% |
| Zone 6 - Poor Credit | TERM 72 MONTHS (SUBJECT TO TFS CHANGE AND APPOVAL)** | 18.55% |
| Zone 6 - Poor Credit | Term: 75 Months (subect to TFS change and approval)** | 19.05% |
| Zone 7 - Extra Poor Credit or No Credit | Term: 24, 36, 48, 60 months (Subject to TFS change and approval.)** | 17.15% |
| Zone 7- Extra Poor or No Credit | Term: 63 months (subject to TFS change and approval.)** | 17.40% |
| Zone 7 - Extra Poor Credit or No Credit | Term: 66 months (Subject to TFS approval and change)** | 18.20% |
| Zone 7 -EXTRA POOR OR NO CREDIT | TERM 72 MONTHS (SUBJECT TO TFS CHANGE AND APPOVAL)** | 19.05% |
| Zone 7 - Extra Poor Credit or No Credit | Term: 75 months (Subject to TFS change and approval.)** | 19.55% |
| Lease Factors |
| Zone 1+ Prefect or Near Prefect Credit | Term: Up to 60 months (Subject to TFS change and approval.) | 0.00255% |
| Zone 1 Superior Credit | Term:Up to 60 months (Subject to TFS change and approval.) | 0.00265% |
| Zone 2 Above Average Credit | Term: up to 60 months (Subject to TFS change and approval.) | 0.0031% |
| Zone 3 Average Credit | Term: Up to 60 months (Subject to TFS cahnge and approval.) | 0.0038% |
| Zone 4 Just Below Average Credit | Term: Up to 60 months (Subject to TFS change and approval.) | 0.0043% |
| Zone 5 Below Average Credit | Term: Up to 60 Months (Subject to TFS change and approval) | 0.0051% |
| Zone 6 Poor Credit | Term: Up to 60 Months (Subject to TFS change and approval) | 0.0057% |
| Zone 7 Extra Poor or No Credit | Term: Up to 60 Months (Subject to TFS change and approval) | 0.0069% |
| Platinum |
| xB xD | Plan: Platinum 6 Year/75,000 miles, $0 Deductible | $720.00 |
| tC | Plan: Platinum 6 Year/100,000 miles, $0 deductible | $760.00 |
| xB xD | Plan: Platinum 6 Year/100,000 miles, $0 deductible | $1,090.00 |
| tC | Plan: Platinum 6 Year/100,000 miles, $0 deductible | $1,180.00 |
| xB xD | Plan:Platinum 6 Year/125,000 miles, $0 deductible | $1,480.00 |
| tC | Plan: Platinum 6 Year/125,000 miles, $0 deductible | $1,650.00 |
| xB xD | Plan: Platinum 7 Year/75,000 miles, $0 Deductible | $860.00 |
| tC | Plan: Platinum 7 Year/75,000 miles, $0 deductible | $920.00 |
| xB xD | Plan:Platinum 7 Year/100,000 miles, $0 Deductible | $1,310.00 |
| tC | Plan: Platinum 7 Year/100,000 miles, $0 deductible | $1,430.00 |
| xB xD | Plan:Platinum 7 Year/125,000 miles, $0 Deductible | $1,680.00 |
| tC | Plan: Platinum 7 Year/125,000 miles, $0 deductible | $1,870.00 |
| xB xD | Plan:Platinum 8 Year/75,000 miles, $0 Deductible | $1,030.00 |
| tC | Plan: Platinum 8 Year/75,000 miles, $0 deductible | $1,120.00 |
| xB xD | Plan: Platinum 8 Year/100,000 miles, $0 deductible | $1,530.00 |
| tC | Plan: Platinum 8 Year/100,000 miles, $0 deductible | $1,690.00 |
| xB xD | Plan: Platinum 8 Year/125,000 miles, $0 deductible | $2,070.00 |
| tC | Plan: Platinum 8 Year/125,000 miles, $0 deductible | $2,320.00 |
| xB xD tC | Plan:Platinum 6 Year/75,000 miles, $50 Deductible | $620.00 - 660.00 |
| xB xD tC | Plan:Platinum 6 Year/100,000 miles, $50 Deductible | $990.00 - 1,180.00 |
| xB xD tC | Plan:Platinum 6 Year/125,000 miles $50 Deductible | $1,380.00 - 1,550.00 |
| xB xD tC | Plan:Platinum 7 Year/75,000 miles, $50 Deductible | $720.00 - 820.00 |
| xB xD tC | Plan:Platinum 7 Year/100,000 miles, $50 Deductible | $1,210.00 - 1,330.00 |
| xB xD tC | Plan:Platinum 7 Year/125,000 miles $50 Deductible | $1,580.00 - 1,770.00 |
| xB xD tC | Plan:Platinum 8 Year/75,000 miles, $50 Deductible | $930.00 - 1,020.00 |
| xB xD tC | Plan: Platinum 8 Year/100,000 miles, $50 deductible | $1,430.00 - 1,590.00 |
| xB xD tC | Plan: Platinum 8 Year/125,000 miles, $50 deductible | $1,970.00 - 2,220.00 |
| Please check back later for updates. |
| Protection Plans |
| THEFT PROTECT | YOUR WINDOWS IN YOUR VEHICLE ARE ETCHED WITH A TRACKING NUMBER AND IF YOUR VEHICLE IS STOLEN AND NOT RETURN IN A STATE MANNER OF TIME WITHIN THE FIRST FIVE OF YOUR OWNERSHIP YOU RECIEVE A $2500 CHECK FROM THE ETCHING COMPANY | $200.00 |
| Life ,Accident&Health Insurance | Premiums regulated by the state term and finance balance | |
| G.A.P. |
| Guaranteed Auto Protection (GAP) | Designed to cover the gap between what is owed on the vehicle and the insurance value of the vehicle. | $599.00 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.