| Name |
Description |
Part Number |
Price |
| Accessories Pricing |
| Dealer |
| Leather Interior | | | $1,300.00 |
| Exterior |
| xD Rear Spoiler | Enhances the xD's sport performance styling. | | $385.00 |
| tC Foglights | Improves driving safety during inclement weather. | PT413-21050 | $437.00 |
| tC Rear Taillights by TYC | Create a unique, personalized look. Utilizes LED lighting technology. | PTS25-21050 | $375.00 |
| tC - Rear Pedestal Spoiler | Enhance the tC's sport performance styling. | | $430.00 |
| tC Custom Fit Car Cover | Help keep your tC clean and protect it's exterior finish from inclement weather. | PT248-21052 | $219.00 |
| tC Ground Effects Kit | Enhances sleek, sporty lines and provides an aggressive look. | | $1,083.00 |
| tC B-Pillar Applique | These B-pillar accents (B-pillar is the solid vertical roof post behind the doors) are made of carbon-fiber material with an exterior-grade urethane topcoat, and incorporate the tC logo. The appliques resist yellowing, fading, and peeling. The 3M adhesive backing helps ensure it will remain in place for years. | PTS10-21050 | $75.00 |
| tC Rear Bumper Applique | The applique is made from tough polyurethane film with a UV-resistant topcoat, and features a ghosted Scion logo. It helps protect the painted top bumper surface from minor bumps and scratches, and is custom-engineered for an accurate fit. | PT747-21050 | $58.00 |
| tC Front End Mask | Fits snugly over the front of the vehicle with a series of straps and snaps and is made from high-grade vinyl with a mesh-weave surface texture. It resists fading, delaminating and tearing while helping to protect the front-end bodywork and paint from stone chipping and other minor damage.(DO IT YOURSELF ONLY) | PT218-21050 | $169.00 |
| tC Rear Lip Spoiler | Aerodynamic and color-keyed for a sporty, integrated appearance. | | $385.00 |
| tC Mudguards | Protects the underside of your vehicle from mud and rock chips.(DO IT YOUR SELF ONLY) | PT769-21040 | $38.00 |
| tc Carbon Fiber Engine Cover by OBX | Dress up your engine compartment with straight-off-the-track styling. | PTS22-21055 | $325.00 |
| xB Fog Lights | Improves driving safety during inclement weather. | PT857-52080 | $320.00 |
| xB Rear Bumper Appliqué | Protect the top surface area from scuffs and scratches. | PT747-52080 | $69.00 |
| xB Carbon Fiber Window Trim | Adds custom, sporty, carbon fiber trim around the windows and gives your xB that 3-D look. | PTS10-52071 | $299.00 |
| xB Exhaust Tip | Constructed of 304 polished stainless steel, double walled so it will not rust or corrode. | PTS18-52080 | $74.00 |
| xB Rear Spoiler | Make the xB more aerodynamic and sporty. | | $423.00 |
| Interior |
| Bluetooth Handsfree | Allows programming of Bluetooth phone | | $299.00 |
| Cargo Tote | Helps keep cargo/trunk area organized. | PTS07-00040-02 | $40.00 |
| xD Sport Pedal Covers | Enhance the look of your stock pedals with a set of stainless steel sport pedals. | | $79.00 |
| xD Sport Steering Wheel | Integrated radio controls. 2 tone leather wrapped steering wheel.( DO IT YOURSELF ONLY) | 08460-12820 | $279.00 |
| xD Shift Knob, Carbon Fiber by OBX | Distint styling brings a different race-inspired element to the interior. (Manual transmission only). | PTS22-52085 | $65.00 |
| xD Illuminated Door Sill | For a luxury look with scuff protection.(2 PIECE SET ONLY) | PTS21-52081 | $335.00 |
| xD Interior Light Kit with Cup Holder Illumination | 2 LED cup-holder lights and 2 light bars that can scroll through 4 color options: blue, amber, red, and green. For an awesome night at the club effect! | PTS21-52085 | $299.00 |
| xD Cargo Cover | Hide away your valuables from prying eyes. | 08201-52810-C0 | $259.00 |
| xD Overhead Console Box | Add some storage space on that roofline. | 08253-52800 | $279.00 |
| xD Cargo Net | Envelope-style elastic cargo net attaches to points in the rear cargo area. Fabric pockets are integrated into the fabric. | PT347-52081 | $65.00 |
| xD Floor and Cargo Mat | 5 piece set. | | $155.00 |
| xD Scion Security | Multi-function security system protects agaionst theft by activating when door is forcibly opened or vehicle's glass is broken. | PT398-52084 | $469.00 |
| tC Shift Knob, Speed Star Mesh | Instead of solid silver you get the wire mesh look. | PTS22-21054 | $65.00 |
| tC Shift Knob, RA98GYT by RAZO | Race inspired design and styling. | PTS37-21070 | $74.00 |
| tC Shift Knob, Classic Leather | Leather wrap cobra with mesh insert. | PTS22-21053 | $65.00 |
| tC Shift Knob, Speed Star Silver | Fresh of the track styling. | PTS22-21052 | $65.00 |
| tC Scion Security RS3200 Plus | The VIP Scion Security system includes auto re-arm, door lock/re-lock, interior light activation, and panic mode. | PT398-21070 | $469.00 |
| tC Floor Mats & Cargo Mat | The two-piece front floor mats feature carpet sections that fit neatly into a rubber backing and are held in place with broad clips. The carpet sections can be removed, leaving a rubber mat with a lip around the edges to capture anything messy your freinds track in. The cargo area mat and two rear-seat floor mats are single sections of carpet. | | $171.00 |
| tC Door Sill Enhancements | Attractive brushed aluminum overlay embossed vehicle name and debossed accents. Protects from scuffs and scrapes. | PTS30-21050 | $115.00 |
| tC Cargo Net | Holds articles securely and conveniently in place. Flexible to fit around bulky items. Features additional pockets for even more storage capacity and is easy to install and store when not in use. | PT347-52051 | $49.00 |
| tC Color Steering Wheel: Gray | 2-tone gray and black leather wrapped steering wheel.(DI IT YOURSELF ONLY!) | 08460-21810 | $279.00 |
| tC Interior Light Kit with Cup Holder Illumination | Features 2 LED cup holder lights and 2 light bars for the front foot-well area. Available in amber or blue. | | $250.00 |
| tC Sport Pedals by OBX Racing Sports | Stainless steel/rubber race inspired sport pedals. Available for both manual and automatic transmission. | | $79.00 |
| xB C-Pillar Storage | Handy out of the way storage compartment for small items. | 08446-12800 | $129.00 |
| xB and tC Door Sill Illumination | For a luxury look with scuff protection.(2 PIECE KIT ONLY) | PTS21-52080 | $335.00 |
| xB Sport Steering Wheel | 2 tone gray and black perforated leather wrapped steering wheel upgrade.
Audio Controls Intergrated.(DO IT YOURSELF ONLY) | 08460-12820 | $279.00 |
| xB Shift Knob, RA98GYB by RAZO | Brings a race inspired element to the interior of your xB. | PTS37-52080 | $74.00 |
| xB Floor and Cargo Mat | 5 piece set. | | $155.00 |
| xB DVD Headrest Monitors | Driver and passenger side headrests are equipped with integrated DVD players with 7" LCD screens that can be watched independently or simultaneously to share a movie. Includes 2 sets of folding headphones, each with two channels and one remote control. Features A/V jack for external input such as video games, video or digital cameras. DVD player can play DVD, CD, CD-R, CD-RW, and MP3 formats. | | $1,599.00 |
| xB Interior Light Kit and Cupholder Illumination | Choose from blue, amber, green, or red for a night at the club effect. | PTS21-52084 | $299.00 |
| xB Overhead Console | Handy over-the-head storage compartments with a place for a special photo. | 08253-12800 | $279.00 |
| xB Cargo Liner | Water-resistant canvas and vinyl backing. | PT248-52080 | $119.00 |
| xB Cargo Net | Envelope style elastic cargo net attaches to points in the rear cargo area. Fabric pockets are integrated into the large net. | PT347-52080 | $65.00 |
| xB Scion Security | Multi-function security protects against theft by activating when door is forcibly opened or vehicle's glass is broken. | PT398-52081 | $469.00 |
| Sound |
| 2008 Pioneer System | Standard 160-watt max power radio. iPOD ready, AM/FM/CD, and satellite radio compatible | | |
| 2008 Premium Pioneer System | Download "skins" to play on the OEL display panel, choose from background pictures, 4.0-second background video clips and even 9.0-second movies that download from a Pioneer website (http://pioneer.jp/car/oel_screensaver_studio). Dual illumination switches the faceplate from deep orange to blue. iPOD ready, AM/FM/CD, and satellite radio compatible. | PT546-00081 | $389.00 |
| 2008 xB & xD Navigation System | Alpine technology, 6" LCD touchscreen. iPOD ready, AM/FM/CD, and satellite radio compatible. | 08545-00930 | $1,950.00 |
| 2008 tC Navigation System | Alpine technology, 6" LCD touchscreen. iPOD ready, AM/FM/CD, and satellite radio compatible. | 08545-00930 | $2,010.00 |
| Satellite Radio | XM or Sirius with over 120 digital channels, includes receiver and antenna. | | $449.00 |
| 2007 tC Pioneer Audio | Standard radio with AM/FM/CD and AUX input. | 08600-21800 | |
| Wheels |
| TRD 18" WHEELS | TRD 18" X 7.5" ALLOY OR SILVER FINISH | | $1,999.00 |
| xB 16" Alloy Wheels | Split 5-spoke 16" alloy wheels replaces your standard set of steel wheels. | PT904-52080 | $795.00 |
| tC Alloy Wheels Upgrade | EMX Super 7-spoke 18" x 7.5" alloy wheels. The unique paint finish gives the impression of liquid metal as variations in light create an illusion of changes in depth. Dressed up with Pirelli P-Zero Nero All-Season P225/40Z R18 tires. Uses Tire Pressure Monitor System. | PT533-21070 | $1,565.00 |
| Wheel Locks | Protect your alloys from theft. | PT276-52041 | $65.00 |
| TRD Performance |
| xB TRD 19" Alloys | Lightweight 19" x 8" 5-spoke design features a graphite gray finish. Set comes complete with TRD spline-drive lug nuts and wheel locks, Toyo Proxes 4 P235/35/R19 all season tires. Very important to note that this wheel and tire package is installed prior to xB arrival at dealership. (Must be pre-ordered to obtain listed price). | | $2,150.00 |
| xB TRD Sport Muffler | Design allows for a less restrictive exhaust path resulting in less backpressure. Provides a more aggressive sound signature with increased horsepower. | | $489.00 |
| xB TRD Rear Sway Bar | Enhance cornering control and precision. | | $250.00 |
| xB TRD Lowering Springs Set | Enhances on-road performance by lowering ride height approximately 1 to 1.5 inches. | | $399.00 |
| xB TRD 19" Alloy Wheels | Lightweight 5-spoke design features a graphite gray finish. Package includes TRD spline-drive lug nuts with wheel locks (laser-engraved with TRD logo) and Toyo Proxes 4 P235/35R-19 all season tires. | | $2,150.00 |
| xB TRD Front Strut Brace | Increases chassis rigidity by reducing flex and handling imprecision. Constructed from light-weight, high-strength aluminum tubing and crafted to an exact fit. | | $245.00 |
| tC TRD Sport Muffler | Provides increased horsepower along with an aggressive sound signature. Polished 304 stainless steel construction with TRD engraved logo. | PT400-52840 | $525.00 |
| Finance Pricing |
| "*" | UPRATE DUE TO OVER ADVANCE ON AMOUNT FINANCED | | 0.25% |
| "**" | UPRATE DUE TO OVER ADVANCE ON AMOUNT FINANCED | | 0.50% |
| Finance Rates |
| Zone 1 + Prefect or Near Prefect Credit | Term:24,36,48,60,63 (Subject to TFS change and approval.)* | | 4.40% |
| Zone 1+ Prefect or Near Prefect Credit | Term:66 months (Subject to TFS change and approval.)* | | 4.65% |
| Zone 1+ Prefect or Near Prefect Credit | Term:72 months (Subject to TFS change and approval.)* | | 5.15% |
| Zone 1+ (Perfect or Near Perfect Credit) | Term 75 months (Subject to TFS Approval and Change)* | | 5.65% |
| Zone 1 + Perfect or Near Perfect Credit | Term: 84 months (Subject to TFS change and approval)* | | 6.65% |
| Zone 1 - Superior Credit | Term: 24, 36, 48,60,63 months (Subject to TFS change and approval.)* | | 4.65% |
| Zone 1 - Superior Credit | Term: 66 months (Subject to TFS change and approval.)* | | 4.90% |
| Zone 1 - Superior Credit | Term: 72 months (Subject to TFS change and approval.)* | | 5.40% |
| Zone 1 Superior Credit | Term 75 months (Subject to TFS Approval and Change)* | | 5.90% |
| Zone 1 Superior Credit | Term: 84 months (Subject to TFS change and approval)* | | 6.90% |
| Zone 2 - Above Average Credit | Term: 24, 36, 48,60,63 months (Subject to TFS change and approval.)* | | 7.34% |
| Zone 2 - Above Average Credit | Term: 66 months (Subject to TFS change and approval.)* | | 7.84% |
| Zone 2-Above Average Credit | Term: 72 months (Subject to TFS change and approval.)* | | 8.34% |
| Zone 2 - Above Average Credit | Term: 75 months (Subject to TFS change and approval.)* | | 8.84% |
| Zone 3 - Average Credit | Term: 24, 36, 48, 60, 63 months (Subject to TFS change and approval.)* | | 9.49% |
| Zone 3 - Average Credit | Term: 66 months (Subject to TFS change and approval.)* | | 9.99% |
| Zone 3-Average Credit | Term: 72 months (Subject to TFS change and approval.)* | | 10.49% |
| Zone 3 - Average Credit | Term: 75 months (Subject to TFS change and approval.)* | | 10.99% |
| Zone 4 - Just Below Average Credit | Term: 24, 36, 48, 60 months (Subject to TFS change and approval.)** | | 12.99% |
| Zone 4 - Just Below Average Credit | Term: 63,66 months (Subject to TFS change and approval.)** | | 13.24% |
| Zone 4-Just below average credit | Term 72 Months (Subject to TFS change and approval)** | | 13.59% |
| Zone 4 - Just Below Average Credit | Term: 75 months (Subject to TFS change and approval.)** | | 14.09% |
| ZONE 5 - Below Average Credit | TERM 24, 36, 48, 60 MONTHS ( SUBJECT TO TFS APPROVAL AND CHANGE)** | | 15.60% |
| ZONE 5 Below Average Credit | Term: 63 months (subject to TFS change and approval.)** | | 15.85% |
| ZONE 5 - Below Average Credit | TERM 66 MONTHS ( SUBJECT TO TFS change and approval)** | | 15.90% |
| Zone 5 Below Average Credit | Term 72 Months(Subject To TFS Change and Approval)** | | 16.40% |
| ZONE 5 - Below Average Credit | TERM 75 MONTHS (SUBJECT TO TFS APPROVAL AND CHANGE)** | | 16.90% |
| Zone 6 - Poor Credit | Term:24, 36, 48, 60 months (Subject to TFS change and approval.)** | | 16.65% |
| Zone 6- Poor Credit | Term: 63 months (subject to TFS change and approval.)** | | 16.90% |
| Zone 6 - Poor Credit | Term: 66 Months (Subject to TFS change and approval.)** | | 17.70% |
| Zone 6 - Poor Credit | TERM 72 MONTHS (SUBJECT TO TFS CHANGE AND APPOVAL)** | | 18.55% |
| Zone 6 - Poor Credit | Term: 75 Months (subect to TFS change and approval)** | | 19.05% |
| Zone 7 - Extra Poor Credit or No Credit | Term: 24, 36, 48, 60 months (Subject to TFS change and approval.)** | | 17.15% |
| Zone 7- Extra Poor or No Credit | Term: 63 months (subject to TFS change and approval.)** | | 17.40% |
| Zone 7 - Extra Poor Credit or No Credit | Term: 66 months (Subject to TFS approval and change)** | | 18.20% |
| Zone 7 -EXTRA POOR OR NO CREDIT | TERM 72 MONTHS (SUBJECT TO TFS CHANGE AND APPOVAL)** | | 19.05% |
| Zone 7 - Extra Poor Credit or No Credit | Term: 75 months (Subject to TFS change and approval.)** | | 19.55% |
| Lease Factors |
| Zone 1+ Prefect or Near Prefect Credit | Term: Up to 60 months (Subject to TFS change and approval.) | | 0.00255% |
| Zone 1 Superior Credit | Term:Up to 60 months (Subject to TFS change and approval.) | | 0.00265% |
| Zone 2 Above Average Credit | Term: up to 60 months (Subject to TFS change and approval.) | | 0.0031% |
| Zone 3 Average Credit | Term: Up to 60 months (Subject to TFS cahnge and approval.) | | 0.0038% |
| Zone 4 Just Below Average Credit | Term: Up to 60 months (Subject to TFS change and approval.) | | 0.0043% |
| Zone 5 Below Average Credit | Term: Up to 60 Months (Subject to TFS change and approval) | | 0.0051% |
| Zone 6 Poor Credit | Term: Up to 60 Months (Subject to TFS change and approval) | | 0.0057% |
| Zone 7 Extra Poor or No Credit | Term: Up to 60 Months (Subject to TFS change and approval) | | 0.0069% |
| Platinum |
| xB xD | Plan: Platinum 6 Year/75,000 miles, $0 Deductible | | $720.00 |
| tC | Plan: Platinum 6 Year/100,000 miles, $0 deductible | | $760.00 |
| xB xD | Plan: Platinum 6 Year/100,000 miles, $0 deductible | | $1,090.00 |
| tC | Plan: Platinum 6 Year/100,000 miles, $0 deductible | | $1,180.00 |
| xB xD | Plan:Platinum 6 Year/125,000 miles, $0 deductible | | $1,480.00 |
| tC | Plan: Platinum 6 Year/125,000 miles, $0 deductible | | $1,650.00 |
| xB xD | Plan: Platinum 7 Year/75,000 miles, $0 Deductible | | $860.00 |
| tC | Plan: Platinum 7 Year/75,000 miles, $0 deductible | | $920.00 |
| xB xD | Plan:Platinum 7 Year/100,000 miles, $0 Deductible | | $1,310.00 |
| tC | Plan: Platinum 7 Year/100,000 miles, $0 deductible | | $1,430.00 |
| xB xD | Plan:Platinum 7 Year/125,000 miles, $0 Deductible | | $1,680.00 |
| tC | Plan: Platinum 7 Year/125,000 miles, $0 deductible | | $1,870.00 |
| xB xD | Plan:Platinum 8 Year/75,000 miles, $0 Deductible | | $1,030.00 |
| tC | Plan: Platinum 8 Year/75,000 miles, $0 deductible | | $1,120.00 |
| xB xD | Plan: Platinum 8 Year/100,000 miles, $0 deductible | | $1,530.00 |
| tC | Plan: Platinum 8 Year/100,000 miles, $0 deductible | | $1,690.00 |
| xB xD | Plan: Platinum 8 Year/125,000 miles, $0 deductible | | $2,070.00 |
| tC | Plan: Platinum 8 Year/125,000 miles, $0 deductible | | $2,320.00 |
| xB xD tC | Plan:Platinum 6 Year/75,000 miles, $50 Deductible | | $620.00 - 660.00 |
| xB xD tC | Plan:Platinum 6 Year/100,000 miles, $50 Deductible | | $990.00 - 1,180.00 |
| xB xD tC | Plan:Platinum 6 Year/125,000 miles $50 Deductible | | $1,380.00 - 1,550.00 |
| xB xD tC | Plan:Platinum 7 Year/75,000 miles, $50 Deductible | | $720.00 - 820.00 |
| xB xD tC | Plan:Platinum 7 Year/100,000 miles, $50 Deductible | | $1,210.00 - 1,330.00 |
| xB xD tC | Plan:Platinum 7 Year/125,000 miles $50 Deductible | | $1,580.00 - 1,770.00 |
| xB xD tC | Plan:Platinum 8 Year/75,000 miles, $50 Deductible | | $930.00 - 1,020.00 |
| xB xD tC | Plan: Platinum 8 Year/100,000 miles, $50 deductible | | $1,430.00 - 1,590.00 |
| xB xD tC | Plan: Platinum 8 Year/125,000 miles, $50 deductible | | $1,970.00 - 2,220.00 |
| Please check back later for updates. |
| Protection Plans |
| THEFT PROTECT | YOUR WINDOWS IN YOUR VEHICLE ARE ETCHED WITH A TRACKING NUMBER AND IF YOUR VEHICLE IS STOLEN AND NOT RETURN IN A STATE MANNER OF TIME WITHIN THE FIRST FIVE OF YOUR OWNERSHIP YOU RECIEVE A $2500 CHECK FROM THE ETCHING COMPANY | | $200.00 |
| Life ,Accident&Health Insurance | Premiums regulated by the state term and finance balance | | |
| G.A.P. |
| Guaranteed Auto Protection (GAP) | Designed to cover the gap between what is owed on the vehicle and the insurance value of the vehicle. | | $599.00 |
| Parts Pricing |
| TC EXHAUST SYSTEM | TRD POLISHED STAINLESS STEEL EXHAUTS SYSTEM DEAALER INSTALLED PRICE | | $525.00 |
| TRD Oil Filter | xA, xB, and tC | | $19.95 |
| TRD Oil Filter | xA, xB, and tC | | $12.95 |
| TRD Oil Filter | xA, xB, and tC | | $12.95 |
| TRD Oil Filter | xA, xB, and tC | | $12.95 |
| Right wiper blade, xB | Right side wiper blade for Scion xB | | $18.34 |
| Left wiper blade, xB | Left side wiper blade for Scion xB | | $19.98 |
| Right wiper blade xA | Right side wiper blade for Scion xA | | $13.46 |
| Left wiper blade, xA | Left side wiper blade for Scion xA | | $28.04 |
| Right wiper blade, tC | Right side wiper blade for Scion tC | | $13.46 |
| Left wiper blade, tC | Left side wiper blade for Scion tC | | $32.58 |
| rear brake pads | Genuine rear brake pads for Scion xA, xB, and tC. | | $62.95 |
| front brake pads | Genuine front brake pads for Scion xA, xB, and tC. | | $62.95 |
| air filter | Genuine air filter for Scion xA, xB, and tC. | | $22.14 |
| oil filter | Genuine oil filter for Scion xA, xB, and tC. | | $6.09 |
| Service Pricing |
| Scion 2005/2006 Model Year |
| 5,000 Miles or 6 Months |
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires
Visually inspect brake linings/drums and brake pads/discs
| | $105.95 |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Inspect ball joints and dust covers
-Inspect drive shaft boots
-Inspect engine air filter
-Inspect steering linkage and boots
-Tighten drive shaft bolt
-Tighten nuts and bolts on chassis
Primarily driving while towing:
-Tighten nuts and bolts on chassis
| | |
| 10,000 Miles or 12 Months |
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires
Visually inspect brake linings/drums and brake pads/discs
| | $105.95 |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Inspect ball joints and dust covers
-Inspect drive shaft boots
-Inspect engine air filter
-Inspect steering linkage and boots
-Tighten drive shaft bolt
-Tighten nuts and bolts on chassis
Primarily driving while towing: -Tighten nuts and bolts on chassis
| | |
| 15,000 Miles or 18 Months |
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires
Tighten drive shaft bolt
Visually inspect brake linings/drums and brake pads/discs
Inspect the following:
-Ball joints and dust covers
-Brake lines and hoses
-Drive shaft boots
-Engine coolant
-Exhaust pipes and mountings
-Radiator core and condenser
-Steering gear box
-Steering linkage and boots | | $285.95 |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Inspect engine air filter
-Tighten nuts and bolts on chassis
Primarily driving while towing:
-Tighten nuts and bolts on chassis
| | |
| 30,000 Miles or 36 Months |
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires
Replace engine air filter
Replace spark plugs (xA and xB) (3)
Tighten drive shaft bolt
Inspect the following:
-Ball joints and dust covers
-Brake lines and hoses
-Brake linings/drums and brake pads/discs (4)
-Drive shaft boots
-Engine coolant
-Exhaust pipes and mountings
-Front differential oil
-Fuel lines and connections, fuel tank band and fuel tank vapor vent system | | $415.95 |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads
-Tighten nuts and bolts on chassis
Primarily driving while towing:
-Replace front differential oil (5)
-Replace manual transmission oil
-Tighten nuts and bolts on chassis
| | |
| 60,000 Miles or 72 Months |
| Factory Maintenance: | Replace engine oil and oil filter (1) Rotate tires
Replace spark plugs (xA and xB) (3)
Replace engine air filter
Tighten drive shaft bolt
Inspect the following:
-Ball joints and dust covers
-Brake lines and hoses
-Brake linings/drums and brake pads/discs (4)
-Drive belts (2)
-Drive shaft boots
-Engine coolant
-Engine valve clearance
-Exhaust pipes and mountings
-Front differential oil
-Fuel lines and connections, fuel tank | | $415.95 |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Tighten nuts and bolts on chassis
Primarily driving while towing:
-Replace front differential oil
-Replace transmission fluid or oil
-Tighten nuts and bolts on chassis
| | |
| 90,000 or 108 Months |
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires
Replace engine air filter
Replace spark plugs (xA and xB) (3)
Tighten drive shaft bolt
Inspect the following:
-Ball joints and dust covers
-Brake lines and hoses
-Brake linings/drums and brake pads/discs (4)
-Drive belts
-Drive shaft boots
-Engine coolant
-Exhaust pipes and mountings
-Front differential oil
-Fuel lines and connections, fuel tank band and fuel tank vapor vent s | | $415.95 |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Tighten nuts and bolts on chassis
Primarily driving while towing:
-Replace front differential oil (5)
-Replace manual transmission oil
-Tighten nuts and bolts on chassis
| | |
| 100,000 Miles or 120 Months |
| Factory Maintenance: | Replace engine oil and oil filter (1)
Replace engine coolant (6)
Rotate tires
Visually inspect brake linings/drums and brake pads/discs
| | $285.95 |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Inspect ball joints and dust covers
-Inspect drive shaft boots
-Inspect engine air filter
-Inspect steering linkage and boots
-Tighten drive shaft bolt
-Tighten nuts and bolts on chassis
Primarily driving while towing:
-Tighten nuts and bolts on chassis
| | |
| 2007 Notes |
| | (1) Reset the oil replacement reminder ("MAINT REQD") light after replacing engine oil.
(2) Initial inspection at 60,000 miles/72 months. Inspect every 15,000 miles/18 months thereafter.
(3) Required under the terms of the Emission Control Warranty.
(4) Inspect thickness measurement and disc runout.
(5) Applies to manual transmission models only.
(6) Initial replacement 100,000 miles/120 months. Replace every 50,000 miles/60 months thereafter. | | |
| New Vehicle Pricing |
| NEW 2010 SCION xD AUTOMATIC TRANSMISSION ( INCLUDES TRACTION CONTROL AND VSC) | PRICE DOES NOT INCLUDE FREIGHT | | $15,700.00 |
| NEW 2010 SCION XD MANUAL TRANSMISSION (INCLUDES TRACTION CONTROL AND VSC) | PRICE DOES NOT INCLUDE FREIGHT | | $14,900.00 |
| NEW 2010 SCION tC AUTOMATIC | PRICE DOES NOT INCLUDE FREIGHT | | $17,900.00 |
| NEW 2010 SCION tC MANUAL | PRICE DOES NOT INCLUDE FREIGHT | | $17,100.00 |
| NEW 2010 SCION xB AUTOMATIC | PRICE DOES NOT INCLUDE FREIGHT | | $16,800.00 |
| ALL NEW 2010 SCION xB MANUAL | PRICE DOES NOT INCLUDE FREIGHT. | | $15,850.00 |
| NEW 2010 tC Release Series 6.0 Manual | SPEEDWAY BLUE EXTERIOR COLOR, BODY SIDE GRAPHICS, ALPINE PREMIUM AUDIO W/NAVIGATION, BLACK SEAT FABRIC W/BLUE COLOR-TUNED HIGHLIGHTS, BLACK LEATHER WRAPPED STEERING WHEEL W/BLUE STITCHING, INDIVIDUALLY NUMBERED BADGE. COMPLIMENTARY FACTORY RECOMMENDED 5K AND 10K SERVICES. PRICE DOES NOT INCLUDE FREIGHT. | | $18,620.00 |
| NEW 2010 tC Release Series 6.0 Automatic | SPEEDWAY BLUE EXTERIOR COLOR,BODY SIDE GRAPHICS,ALPINE PREMIUM AUDIO W/NAVIGATION, BLACK SEAT FABRIC W/BLUE COLOR-TUNED HIGHLIGHTS, BLACK LEATHER WRAPPED STEERING WHEEL W/BLUE STITCHING,INDIVIDUALLY NUMBERED BADGE,COMPLIMENTARY FACTORY RECOMMENDED 5K AND 10K SERVICE. PRICE DOES NOT INCLUDE FREIGHT. | | $19,420.00 |
| NEW 2010 xB Release Series 7.0 Manual | MURASAKI EXTERIOR COLOR, DAMD BODY KIT, TRD CENTER EXIT SPORT MUFFLER, TRD LOWERING SPRINGS, BLACK FABRIC SEATS W/COLOR TUNED HIGHLIGHTS AND RS LOGO, RAZO SHIFT KNOB, INDIVIDUALLY NUMBERED BADGE. COMPLIMENTARY FACTORY RECOMMENDED 5K AND 10K SERVICES. PRICE DOES NOT INCLUDE FREIGHT. | | $18,320.00 |
| NEW 2010 xB Release Series 7.0 Automatic | MURASAKI EXTERIOR COLOR, DAMD BODY KIT, TRD CENTER EXIT SPORT MUFFLER, TRD LOWERING SPRINGS, BLACK FABRIC SEATS W/COLOR-TUNED HIGHLIGHTS AND RS LOGO, RAZO SHIFT KNOB, INDIVIDUALLY NUMBERED BADGE. COMPLIMENTARY FACTORY RECOMMENDED 5K AND 10K SERVICES. PRICE DOES NOT INCLUDE FREIGHT. | | $19,270.00 |
| DELIVERY PROCESSING AND HANDLING FEE | DELIVERY PROCESSING AND HANDLING FEE FOR VEHICLES DELIVERED AFTER JULY 15,2008 | | $670.00 |
| DELIVERY PROCESSING AND HANDLING FEE | VEHICLES INVOICED AFTER 1 JULY 2010 | | $720.00 |
| Sales Fees | A document fee ($125), plus all applicable taxes and license fees will be charged to each purchase. See salesperson for details. | | $125.00 |